The following Members and High Altitude Workers of AP Everest Expedition 2011 team have been successful to scale 8,848 meter high Mt. Everest from North Side on 26 May 2011:
| S.N. | Name | Capacity on Team | Nationality |
| 1 | Zachary Nathan Poultan | Leader | British |
| 2 | Christopher Stephen Szymiec | Leader | Canada |
| 3 | Jason Darren Manassie | Member | British |
| 4 | Stephen Raymond Davis Green | Member | British |
| 5 | Mark Walsh | Member | British |
| 6 | George Hugh Robert Stewart | Member | British |
| 7 | Andrew Gallantry Robertson | Member | British |
| 8 | George William Atkinson | Member | British |
| 9 | Benjamin James Thackwray | Member | British |
| 10 | Gregory John Healey | Member | British |
| 11 | Dorji Khatri | HAW | Nepali |
| 12 | Aang Phurba Sherpa | HAW | Nepali |
| 13 | Sonam Dorji Sherpa | HAW | Nepali |
| 14 | Kul Bahadur Thapa Magar | HAW | Nepali |
| 15 | Pasang Angjuck Sherpa | HAW | Nepali |
| 16 | Mingma Gyabu Sherpa | HAW | Nepali |
| 17 | Dawa Dorjee Sherpa | HAW | Nepali |
| 18 | Nurbu Bhote | HAW | Nepali |
Dorji Khatri placed the International Trade Union Confederation (ITUC) flag on the summit of Mount Everest.
A new British Record was set by George William Atkinson as he became the youngest Brit to complete the true Seven Summits at the age of 16yrs 362 days.